FRONTLINE SERVICE | ||||||
STEP | STEPS/PROCESS | DURATION | REQUIREMENTS | FEES | PERSON RESPONSIBLE | |
CLIENT | SERVICE PROVIDER | |||||
FRONTLINE SERVICE: ANIMAL PROTECTION : TREATMENT OF ANIMALS AGAINST VARIOUS DISEASES | ||||||
request for treatment | -sign logbook | -conduct interview re. medical history | 10 minutes after logging in | patients’ index card(medical record) | guard/officer of tha day | |
-facilitate means of transport to the | ||||||
location of the animal | ||||||
-conduct physical check-up/diagnoses | 20 minutes after arrival | medical record | all technical personnel | |||
-prescibe appropriate drug | 5 minutes | prescription pad | prov’l veterinarian | |||
-procure drug | ||||||
-restrain the animal | -administer drugs | 10 minutes | medical record | prov’l veterinarian & authorized representative | ||
-post treatment instructions | 10 minutes | medical record | prov’l veterinarian & authorized representative | |||
FRONTLINE SERVICE: ANIMAL PROTECTION : VACCINATION OF ANIMALS AGAINST VARIOUS DISEASES | ||||||
request for vaccination | -sign logbook | |||||
-submit request letter | -receive request letter | 5 minutes | letter of request | RS Valdez/RN Libatique/Officer of the Day | ||
-confirm vaccination schedule | 15 minutes | text/letter | ||||
-facilitate means of transport to the | ||||||
location of the animal | ||||||
-accompany vaccinating team | ||||||
-prepare chute | ||||||
-submit animals for vaccination | ||||||
-restrain the animal | -administer vaccine | 5 mins | vaccine, syringe, vaccination tracer | prov’l veterinarian & all technical personnel | ||
-provide non-medical logistics | ropes, & etc. | prov’l veterinarian & all technical personnel | ||||
-post vaccination instructions | 10 mins |
FRONTLINE SERVICE: ANIMAL PROTECTION : DEWORMING OF ANIMALS | ||||||
request for deworming | -sign logbook | |||||
-submit request letter | -receive request letter | 5 minutes | letter of request | RS Valdez/RN Libatique/Officer of the Day | ||
-confirm deworming schedule | 15 minutes | text/letter | ||||
-facilitate means of transport to the | ||||||
location of the animal | ||||||
-accompany technical team(deworming) | ||||||
-prepare chute | ||||||
-submit animals for deworming | ||||||
-restrain the animal | -administer dewormers | 5 minutes/head | drenching gun, chute | prov’l veterinarian & all technical personnel | ||
-provide non-medical logistics | ropes | prov’l veterinarian & all technical personnel | ||||
-post deworming instructions | 10 minutes | |||||
FRONTLINE SERVICE: ANIMAL PROTECTION : CASTRATION OF ANIMALS | ||||||
request for castration/ | -sign logbook | -conduct interview re. medical history | 10 minutes after logging in | patients’ index card(medical record) | guard/officer of tha day | |
caponization | -facilitate means of transport to the location | |||||
of the animal | ||||||
-procure drug | -conduct physical check-up/diagnoses | 20 minutes after arrival | medical record | all technical personnel | ||
-restrain the animal | -administer drugs | 10 minutes | medical record | prov’l veterinarian & authorize representative | ||
-prescibe appropriate drug | 5 minutes | prescribe pad | prov’l veterinarian | |||
-post treatment instruction | 10 minutes | medical record | prov’l veterinarian & authorize representative |
FRONTLINE SERVICE: ANIMAL PROTECTION: DIAGNOSES OF ANIMAL DISEASES(FECALYSIS) | ||||||
-sign logbook | ||||||
-request for diagnosis | ||||||
-facilitate mobility | ||||||
-prepare chute | ||||||
-restrain the animal | -collect & label | 5 minutes/head | cellophane, spatula | technical personnel/WB Serrano Jr. | ||
-collect fecal samples | 30 minutes/batch of 10 | microscope, slides, water & etc. | livestck inspector | |||
-conduct fecalysis | 10 minutes/head | |||||
FRONTLINE SERVICES: ANIMAL DIAGNOSIS OF ANIMAL DISEASE (SERO SURVEY)
FRONTLINE SERVICE: ANIMAL PROTECTION: DIAGNOSES OF ANIMAL DISEASES(SERO SURVEY) |
||||||
-collect blood samples | 10 minutes/head | vaccutainer, syringe, testube, testube rock | ||||
-zero survey | 5 minutes | |||||
-swab collection | 10 minutes | cotton swab, media | ||||
-submit swab samples | 2 days after collection | lab. fee | technical personnel & MC Ponchaohan | |||
-submit dog specimen(dog head) for rabies | 2 days | lab. fee | ||||
confirmation | ||||||
-furnish laboratory result | 2 hours upon receipt of result | laboratory results |
FRONTLINE SERVICE: ANIMAL PROTECTION: DIAGNOSES OF ANIMAL DISEASES(NECROPSY) | ||||||
-conduct necropsy | 2 hours | forsep, srub suit, mask & etc. | lab. fee | prov’l veterinarian/meat inspector | ||
-furnish laboratory result | 2 hours upon receipt of result | laboratory results | lab. fee | |||
FRONTLINE SERVICE: ANIMAL PRODUCTION: NATURAL BREEDING | ||||||
-sign logbook | ||||||
-request letter | -receive/evaluate request | 30 minutes | resolution | prov’l veterinarian/WB Serrano Jr. | ||
-undergo seminar | -conduct seminar | 3 hours | cedula, picture & etc | William Serrano, Jr. | ||
-inquire availability of breeder | -refer breeder | 30 minutes | Johnny Buyagawon | |||
FRONTLINE SERVICE: ANIMAL PRODUCTION: ARTIFICIAL INSEMINATION(AI) | ||||||
-sign logbook | ||||||
-request letter | -receive/confirm request | 30 minutes | catheter, semen, gloves, straw sheeths, | Johnny Buyagawon | ||
-facilitate mobility to the location of animals | 30 minutes | catheter, semen, gloves, straw sheeths, | Johnny Buyagawon | |||
-prepare chute & hot water | -conduct artificial insemination | 15 minutes | AI gun, soap | |||
-assist technician | Johnny Buyagawon |
FRONTLINE SERVICE: ANIMAL PRODUCTION: LOAN PROGRAMS | |||||||
FRONTLINE SERVICE: ANIMAL PRODUCTION: ISSUANCE OF PERMITS/CERTIFICATES | |||||||
-sign logbook | |||||||
-request for shipping permit/certificate | -interview, prepare permit/certificates | 15 minutes | |||||
-facilitate mobility to the location of animals | -inspect animals to be shipped | 1 hour/shipped | animal health certificate | 25/hd | duly authorized representative | ||
-sign health certificates | 5 minutes | prov’l veterinarian/authorize representative | |||||
FRONTLINE SERVICE: ANIMAL PRODUCTION: TRAININGS AND SEMINARS | |||||||
-sign logbook | |||||||
-request for training/seminar | -receive request letter | 15 minutes | officer of the day | ||||
-confirmation of schedule of training | 1 hour | letter/text | |||||
-undergo training/seminar | -conduct training/seminar | 1 hour/topic | notebook, laptop, IEC materials | MC Ponchaohan | |||
FRONTLINE SERVICE: ANIMAL PRODUCTION: TECHNICAL CONSULTATION | |||||||
-sign logbook | |||||||
-request for consultation | -provide information materials | technical personnel | |||||
-dialogue | 30 minute | ||||||
-informal lecture | |||||||
Note:
*Technical Personnel: *Administrative Personnel:
Dr. Marcelino G. Delson, Jr. Romeo S. Valdez
Catalino S. Valde Rowena N. Libatique
Venancio R. Sadang III Rodrigo C. de Jesus
Freddie O. Libatique Orlan O. Songcuan
Narciso C. Mapalo
Mariquita C. Ponchaohan
Jhony M. Buyagawon
Albert G. Olidan
William B. Serrano, Jr.
Manolo V. Sagun